Window & Door Size Charts
Window & Door Size Charts (2025)
Quick visual size charts for standard doors and windows – with frame diagrams, inches and millimeters for easy planning.
Window Size Charts
Below you’ll find standard dimensions for the most common residential window types. Measurements are provided for rough opening sizes. Actual window unit sizes may be 1/2 inch smaller.
Standard Double-Hung Windows
Most common residential window type with two operable sashes.
| Type | Width (in) | Height (in) | Width (cm) | Height (cm) | Common Use |
|---|---|---|---|---|---|
| Small (Single) | 24 | 36 | 61 | 91 | Bathrooms, basements |
| Small (Double) | 28 | 36 | 71 | 91 | Small bedrooms |
| Medium (Single) | 32 | 48 | 81 | 122 | Bedrooms, dining rooms |
| Medium (Double) | 36 | 48 | 91 | 122 | Living rooms |
| Large (Single) | 36 | 60 | 91 | 152 | Master bedrooms |
| Large (Double) | 48 | 60 | 122 | 152 | Great rooms |
| Extra Large | 60 | 72 | 152 | 183 | Feature windows |
Picture Windows
Fixed windows designed for maximum light and unobstructed views.
| Type | Width (in) | Height (in) | Width (cm) | Height (cm) | Common Use |
|---|---|---|---|---|---|
| Small Picture | 36 | 36 | 91 | 91 | Accent windows |
| Medium Picture | 48 | 48 | 122 | 122 | Living areas |
| Large Picture | 60 | 48 | 152 | 122 | Scenic views |
| Panoramic | 72 | 60 | 183 | 152 | Main living areas |
| Floor-to-Ceiling | 48 | 96 | 122 | 244 | Modern designs |
Casement Windows
Side-hinged windows that open outward for excellent ventilation.
| Type | Width (in) | Height (in) | Width (cm) | Height (cm) | Common Use |
|---|---|---|---|---|---|
| Narrow Casement | 18 | 36 | 46 | 91 | Kitchens, bathrooms |
| Standard Casement | 24 | 48 | 61 | 122 | Bedrooms |
| Wide Casement | 30 | 48 | 76 | 122 | Living rooms |
| Tall Casement | 24 | 60 | 61 | 152 | Stairwells |
| Full Height | 30 | 72 | 76 | 183 | Modern homes |
For full charts and room-by-room recommendations, visit the Standard Window Sizes Guide.
Door Size Charts
Standard dimensions for residential doors. Door sizes listed are for the door slab only. Frame and jamb dimensions will add approximately 2-3 inches to the rough opening.
Entry Doors
Exterior doors for main entrances and front entries.
| Type | Width (in) | Height (in) | Width (cm) | Height (cm) | Common Use |
|---|---|---|---|---|---|
| Standard Single | 36 | 80 | 91 | 203 | Main entry |
| Wide Single | 42 | 80 | 107 | 203 | Grand entry |
| Double Door | 72 | 80 | 183 | 203 | Formal entry |
| Single w/ Sidelights | 60 | 80 | 152 | 203 | Traditional homes |
| Grand Entry | 96 | 96 | 244 | 244 | Luxury homes |
| ADA Compliant | 36 | 80 | 91 | 203 | Accessible entry |
Interior Doors
Standard indoor passage and privacy doors for bedrooms and bathrooms.
| Type | Width (in) | Height (in) | Width (cm) | Height (cm) | Common Use |
|---|---|---|---|---|---|
| Narrow (Closet) | 24 | 80 | 61 | 203 | Small closets |
| Standard | 30 | 80 | 76 | 203 | Bedrooms, bathrooms |
| Wide | 32 | 80 | 81 | 203 | Offices, dens |
| Full Width | 36 | 80 | 91 | 203 | Master bedrooms |
| Barn Door | 42 | 84 | 107 | 213 | Accent areas |
| Double Interior | 60 | 80 | 152 | 203 | Dining rooms |
Sliding Glass Doors
Patio doors and large glass panel systems for outdoor access.
| Type | Width (in) | Height (in) | Width (cm) | Height (cm) | Common Use |
|---|---|---|---|---|---|
| Standard 2-Panel | 72 | 80 | 183 | 203 | Patios |
| Wide 2-Panel | 96 | 80 | 244 | 203 | Decks |
| 3-Panel | 108 | 80 | 274 | 203 | Large openings |
| 4-Panel | 144 | 80 | 366 | 203 | Open floor plans |
| Floor-to-Ceiling | 96 | 96 | 244 | 244 | Modern homes |
| Pocket Door | 36 | 80 | 91 | 203 | Space saving |
See full measuring and rough opening details in our Standard Door Sizes Guide
Measurement Tips
Measure Twice
Always measure twice before ordering. Account for trim, weatherstripping, and installation clearances.
Custom Sizes
manufacturers like hotian offer custom sizing. Standard sizes are more economical and have faster lead times.
Building Codes
Verify local building codes for egress requirements, especially for bedroom windows and exit doors.